Stealth Presale Info
Check block dates and Allocation of funds

Presale / Farming Steps | Block | Approx Date UTC |
Presale Starts | 15/8/2021 15:00 | |
Rewards with presale token | 17/8/2021 19:00 | |
Presale ends - Sold-out in less than 30 secs! | 20/8/2021 12:00 | |
Liquidity Provided | 20/8/2021 13:00 | |
Swap Morpheus to Sandman | 20/8/2021 14:00 | |
Farming Starts | 20/8/2021 23:00 |
Dates depend on Polygon Blocks. Some blocks may be adjusted.
Presale/Farming | |
Total Raised Goal | $150,000 for 30,000 Morpheus (30% of supply) |
Rate | $5 per Morpheus |
Cap | $3,000 per dreamer |
Implied Market Cap of Total Supply | $500,000 |
Initial Liquidity | Supplied at 2x presale price - We got 30 sec sold-out! |
Item | Value |
Initial Liquidity | 80% |
Marketing | 10% |
Dev | 10% |
Initial Liquidity = 12,000 $Sandman + 120,000 USDC = $240K
Presale Token Info | |
Ticker | $MORPHEUS |
Contract Address | |
Blockchain | |
Maximum Supply | 30,000 |
SOLD-OUT in less than 30 seconds.
Last modified 1yr ago